Crude oil and Petroleum

FILTRATION MESH AND SEMI-FINISHED PRODUCTS MADE OF METAL MESH FOR OIL FILTRATION

Petrochemical

Runtech metal mesh in our clients’ purification equipment helps keep turbo machinery turbine lube oil in petrochemical plants clean and dry, since it is removing particulate and water from turbine lube oil.

 

 

 

The benefits of ongoing and continuous oil purification and conditioning are:

  1. Increased rotating equipment reliability
  2. Reduction of production disruptions
  3. Helping accomplish rotating equipment project targets

Tensile Bolting Cloth

Woven Wire Mesh in bolting grade is woven of extremely smooth, highly durable wire to speed up the bolting action and increase the capacity of vibrating screening machines.

Bolting cloth is primarily used in sifting and sizing applications; the typically finer (smaller) diameters yield a relatively light material with higher open area percentage than standard specifications.

Runtech Metal Mesh is pleased to announce that our bolting cloth used in screen shakers is compliant to API RP 13C (ISO 13501).

 

 

 

 

 

Particle Size to Screen Mesh Technical Specification List:

RunTech Metal Mesh Stainless Steel Wire Mesh:

 

Tensile Bolth Cloth
    Wire Diameter Mesh Opening  
Alloy Mesh TBC inch mm inch mm Opean Area %
T-304 T-316 14 0.0090 0.229 0.0620 1.575 76.4%
T-304 T-316 16 0.0090 0.229 0.0535 1.359 73.3%
T-304 T-316 18 0.0090 0.229 0.0466 1.184 70.2%
T-304 T-316 20 0.0090 0.229 0.0410 1.041 67.2%
T-304 T-316 22 0.0075 0.191 0.0380 0.965 69.7%
T-304 T-316 24 0.0075 0.191 0.0342 0.869 67.2%
T-304 T-316 26 0.0075 0.191 0.0310 0.787 64.8%
T-304 T-316 28 0.0075 0.191 0.0282 0.716 62.4%
T-304 T-316 30 0.0065 0.165 0.0268 0.681 64.8%
T-304 T-316 32 0.0065 0.165 0.0248 0.630 62.7%
T-304 T-316 34 0.0065 0.165 0.0229 0.582 60.7%
T-304 T-316 36 0.0065 0.165 0.0213 0.541 58.7%
T-304 T-316 38 0.0065 0.165 0.0198 0.503 56.7%
T-304 T-316 40 0.0065 0.165 0.0185 0.470 54.8%
T-304 T-316 42 0.0055 0.140 0.0183 0.465 59.1%
T-304 T-316 43 0.0050 0.127 0.0183 0.465 61.8%
T-304 T-316 44 0.0055 0.140 0.0172 0.437 57.4%
T-304 T-316 46 0.0055 0.140 0.0162 0.411 55.8%
T-304 T-316 46 0.0045 0.114 0.0172 0.437 62.9%
T-304 T-316 48 0.0055 0.140 0.0153 0.389 54.2%
T-304 T-316 48 0.0045 0.114 0.0163 0.414 61.5%
T-304 T-316 50 0.0055 0.140 0.0145 0.368 52.6%
T-304 T-316 50 0.0045 0.114 0.0155 0.394 60.1%
T-304 T-316 52 0.0055 0.140 0.0137 0.348 51.0%
T-304 T-316 54 0.0055 0.140 0.0130 0.330 49.4%
T-304 T-316 58 0.0045 0.114 0.0127 0.323 54.6%
T-304 T-316 60 0.0045 0.114 0.0122 0.310 53.3%
T-304 T-316 60 0.0040 0.102 0.0127 0.323 57.8%
T-304 T-316 62 0.0045 0.114 0.0116 0.295 51.7%
T-304 T-316 62 0.0040 0.102 0.0121 0.307 56.5%
T-304 T-316 64 0.0045 0.114 0.0111 0.282 50.7%
T-304 T-316 66 0.0040 0.102 0.0112 0.284 52.0%
T-304 T-316 70 0.0037 0.094 0.0106 0.269 54.9%
T-304 T-316 70 0.0040 0.102 0.0103 0.262 51.8%
T-304 T-316 72 0.0037 0.094 0.0102 0.259 53.8%
T-304 T-316 74 0.0037 0.094 0.0098 0.249 52.7%
T-304 T-316 76 0.0037 0.094 0.0095 0.241 51.7%
T-304 T-316 80 0.0037 0.094 0.0088 0.224 49.6%
T-304 T-316 84 0.0035 0.089 0.0084 0.213 49.8%
T-304 T-316 90 0.0035 0.089 0.0076 0.193 47.8%
T-304 T-316 94 0.0035 0.089 0.0071 0.180 45.0%
T-304 T-316 94 0.0040 0.102 0.0066 0.168 38.9%
T-304 T-316 105 0.0030 0.076 0.0065 0.165 46.9%
T-304 T-316 120 0.0025 0.064 0.0058 0.147 47.3%
T-304 T-316 135 0.0023 0.058 0.0051 0.130 47.4%
T-304 T-316 145 0.0022 0.056 0.0047 0.119 46.4%
T-304 T-316 165 0.0019 0.048 0.0042 0.107 47.1%
T-304 T-316 180 0.0012 0.030 0.0044 0.112 61.5%
T-304 T-316 200 0.0016 0.041 0.0034 0.086 46.2%
T-304 T-316 230 0.0014 0.036 0.0029 0.074 46.0%
T-304 T-316 270 0.0014 0.036 0.0023 0.058 38.6%
T-304 T-316 300 0.0012 0.030 0.0022 0.056 42.0%
T-304 T-316 325 0.0011 0.028 0.0020 0.051 41.3%

 

Standard Width: 28.5”,40”,48” and 60”- Smaller or Wider widths available upon request.

Standard Roll Length: 100’,200’ and 400’.

“Cut to Size” sheeting program available.